Bell Schedules »
			
			
					Junior High Pep Rally
			
		
			Junior High Pep Rally
		
	
	
	
	
	
		
			
				Junior High Pep Rally
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						7:37 AM | 
						— | 
						— | 
					
				
					
						| 1st Period | 
						7:40 AM | 
						8:30 AM | 
						50 min | 
					
				
					
						| Second Chance Breakfast | 
						8:30 AM | 
						8:43 AM | 
						13 min | 
					
				
					
						| 2nd Period | 
						8:43 AM | 
						9:33 AM | 
						50 min | 
					
				
					
						| 3rd Period | 
						9:36 AM | 
						10:26 AM | 
						50 min | 
					
				
					
						| Lunch (A) | 
						10:28 AM | 
						10:58 AM | 
						30 min | 
					
				
					
						| 4th Period (A) | 
						11:01 AM | 
						11:51 AM | 
						50 min | 
					
				
					
						| 4th Period (B) | 
						10:29 AM | 
						11:19 AM | 
						50 min | 
					
				
					
						| Lunch (B) | 
						11:21 AM | 
						11:51 AM | 
						30 min | 
					
				
					
						| 5th Period | 
						11:54 AM | 
						12:44 PM | 
						50 min | 
					
				
					
						| 7th Period | 
						12:47 PM | 
						1:37 PM | 
						50 min | 
					
				
					
						| 8th Period | 
						1:40 PM | 
						2:30 PM | 
						50 min | 
					
				
					
						| 9th Period | 
						2:33 PM | 
						3:23 PM | 
						50 min | 
					
				
					
						| Pep Rally | 
						3:27 PM | 
						3:59 PM | 
						32 min | 
					
				
					
						| Last Bell | 
						3:59 PM | 
						— | 
						— |